Display |
---|
Display resolution | 1920 x 1200 pixels |
Display technology | LCD |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display brightness | 380 cd/m² |
Display diagonal | 25.6 cm (10.1") |
Display glass type | Corning Glass |
HD type | Full HD |
Processor |
---|
Tjunction | 90 °C |
Scenario Design Power (SDP) | 2 W |
Processor threads | 4 |
Processor series | Intel Atom x7 Series |
Processor package size | 17 x 17 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Cherry Trail |
Processor code | SR2KG |
Processor cache type | L3 |
Number of execution units | 16 |
Conflict-Free processor | Yes |
Processor ARK ID | 93362 |
PCI Express configurations | 2x1, 1x2 |
Processor manufacturer | Intel |
Processor boost frequency | 2.56 GHz |
Processor frequency | 1.6 GHz |
Processor model | x7-Z8750 |
Processor cores | 4 |
Processor cache | 2 MB |
Processor family | Intel Atom® |
Memory |
---|
Internal memory | 4 GB |
Internal memory type | DDR3L-SDRAM |
Maximum internal memory | 8 GB |
Storage |
---|
Storage media | eMMC |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Camera |
---|
Rear camera type | Single camera |
Rear camera | Yes |
Rear camera resolution (numeric) | 5 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Combo headphone/mic port | Yes |
Micro HDMI ports quantity | 1 |
Docking connectors quantity | 1 |
Sensors |
---|
Accelerometer | Yes |
Ambient light sensor | Yes |
Electronic compass | Yes |
Design |
---|
International Protection (IP) code | IP65 |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Black |
Certification | CE, CB, VCCI, UL60950 (ITE), UL2054, UN38.3, IEC62133, FCC ID/PTCRB/R&TTE/SRRC/TELEC, FCC15 Class B, CE Mark (DOC Class B), REACH |
Harmonized System (HS) code | 84713000 |
Performance |
---|
Operating system installed | Windows 10 IoT Enterprise |
Accelerometer | Yes |
Ambient light sensor | Yes |
Electronic compass | Yes |
Barcode reader | No |
Technical details |
---|
Device type | Mobile tablet |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Black |
Processor manufacturer | Intel |
Compliance certificates | RoHS |
Software |
---|
Platform | Windows |
Operating system installed | Windows 10 IoT Enterprise |
Processor special features |
---|
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Stable Image Platform Program (SIPP) | No |
Intel Secure Boot Technology version | 1.00 |
Intel Secure Boot | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Embedded options available | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Battery |
---|
Battery capacity | 26 Wh |
Battery life (max) | 5.5 h |
Battery recharge time | 3 h |
Power |
---|
AC adapter power | 65 W |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter output voltage | 19 V |
Weight & dimensions |
---|
Width | 280 mm |
Depth | 18.3 mm |
Height | 180.1 mm |
Weight | 980 g |
Certificates |
---|
Certification | CE, CB, VCCI, UL60950 (ITE), UL2054, UN38.3, IEC62133, FCC ID/PTCRB/R&TTE/SRRC/TELEC, FCC15 Class B, CE Mark (DOC Class B), REACH |
Compliance certificates | RoHS |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12192 m |
Operating vibration | 1 G |
Operating shock | 20 G |
Non-operating shock | 50 G |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |
Other features |
---|
Processor ARK ID | 93362 |
Processor manufacturer | Intel |
Processor socket | BGA 1380 |
Processor family | Intel Atom® |
Harmonized System (HS) code | 84713000 |
Sign In