Display |
---|
Display resolution | 1200 x 1920 pixels |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display brightness | 400 cd/m² |
Display diagonal | 20.3 cm (8") |
Display glass type | Corning Glass |
HD type | Full HD |
Panel type | IPS |
Processor |
---|
Tjunction | 90 °C |
Scenario Design Power (SDP) | 2 W |
Processor threads | 4 |
Processor series | Intel Atom x5 Series |
Processor package size | 17 x 17 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Cherry Trail |
Processor code | SR2KT |
Processor cache type | Smart Cache |
Number of execution units | 12 |
Conflict-Free processor | Yes |
Processor ARK ID | 93361 |
PCI Express configurations | 1x1 |
Processor manufacturer | Intel |
Processor boost frequency | 1.92 GHz |
Processor frequency | 1.44 GHz |
Processor model | x5-Z8350 |
Processor cores | 4 |
Processor cache | 2 MB |
Processor family | Intel Atom® |
Memory |
---|
Internal memory | 2 GB |
Storage |
---|
Storage media | eMMC |
Internal storage capacity | 32 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
Built-in microphone | Yes |
Speaker power | 1 W |
Camera |
---|
Rear camera type | Single camera |
Flash type | LED |
Rear camera | Yes |
Rear camera resolution (numeric) | 5 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Rear camera flash | Yes |
Network |
---|
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.0 |
SIM card type | MicroSIM |
Ethernet LAN | No |
Ports & interfaces |
---|
Headphone out | Yes |
Micro-USB 2.0 ports quantity | 1 |
Micro HDMI ports quantity | 1 |
Navigation |
---|
GPS (satellite) | No |
Assisted GPS (A-GPS) | No |
Sensors |
---|
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Design |
---|
International Protection (IP) code | IP65 |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Black |
Certification | UL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, RCM, CCC, BSMI RED, FCC ID, IC, TELEC, NCC, SRRC, RCM |
Harmonized System (HS) code | 84713000 |
Performance |
---|
Operating system installed | Windows 10 IoT Enterprise |
Position location | No |
GPS (satellite) | No |
Assisted GPS (A-GPS) | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Technical details |
---|
Device type | Mobile tablet |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Black |
Processor manufacturer | Intel |
Sustainability certificates | ENERGY STAR |
Software |
---|
Platform | Windows |
Operating system installed | Windows 10 IoT Enterprise |
Processor special features |
---|
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Stable Image Platform Program (SIPP) | No |
Intel Secure Boot Technology version | 1.00 |
Intel Secure Boot | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Embedded options available | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Battery |
---|
Battery voltage | 3.8 V |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 142 mm |
Depth | 240 mm |
Height | 14.5 mm |
Weight | 600 g |
Certificates |
---|
Certification | UL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, RCM, CCC, BSMI RED, FCC ID, IC, TELEC, NCC, SRRC, RCM |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |
Other features |
---|
Processor ARK ID | 93361 |
Processor manufacturer | Intel |
SIM card type | MicroSIM |
Processor socket | BGA 592 |
Processor family | Intel Atom® |
Harmonized System (HS) code | 84713000 |
Sign In