Display |
---|
Display resolution | 1200 x 1920 pixels |
LED backlight | Yes |
Touch technology | Multi-touch |
Display brightness | 380 cd/m² |
Display diagonal | 25.6 cm (10.1") |
Processor |
---|
Tjunction | 100 °C |
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 15 W |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Stepping | C0 |
Processor threads | 4 |
Processor series | Intel Core i7-4600 Mobile series |
Processor package size | 40 x 24 x 1.5 mm |
Processor operating modes | 64-bit |
Processor lithography | 22 nm |
Processor codename | Haswell |
Processor code | SR16H |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Bus type | DMI2 |
Processor ARK ID | 75114 |
PCI Express configurations | 2x4 |
Processor manufacturer | Intel |
Processor boost frequency | 3.3 GHz |
Processor frequency | 1.7 GHz |
Processor model | i7-4650U |
Processor cores | 2 |
Processor cache | 4 MB |
Processor family | Intel® Core™ i7 |
Processor generation | 4th gen Intel® Core™ i7 |
Memory |
---|
Internal memory | 4 GB |
Storage |
---|
Storage media | eMMC |
Internal storage capacity | 64 GB |
Graphics |
---|
Graphics card family | Intel |
Graphics card | HD Graphics 5000 |
Audio |
---|
Built-in microphone | Yes |
Camera |
---|
Rear camera type | Single camera |
Flash type | LED |
Rear camera | Yes |
Rear camera resolution (numeric) | 5 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Rear camera flash | Yes |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Ethernet LAN | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Headphone out | Yes |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
Microphone in | Yes |
DC-in jack | Yes |
Design |
---|
International Protection (IP) code | IP65 |
Device type | Tablet PC |
Form factor | Slate |
Product colour | Black |
Certification | FCC ID, TELEC, NCC, SRRC, RCM UL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, BSMI |
Harmonized System (HS) code | 84713000 |
Performance |
---|
Operating system installed | Windows 10 IoT Enterprise |
Technical details |
---|
Device type | Tablet PC |
Intel® Quick Sync Video Technology | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Smart Connect Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Matrix Storage Technology (Intel® MST) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Black |
Processor manufacturer | Intel |
Sustainability certificates | ENERGY STAR |
Software |
---|
Platform | Windows |
Operating system installed | Windows 10 IoT Enterprise |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel TSX-NI | No |
Intel Trusted Execution Technology | Yes |
Intel Smart Connect Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel® Secure Key | Yes |
Intel Rapid Storage Technology | Yes |
Intel ME Firmware Version | 9.5 |
Intel Identity Protection Technology version | 1.00 |
Intel FDI Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Smart Connect Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Matrix Storage Technology (Intel® MST) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 280 mm |
Depth | 18.3 mm |
Height | 180.1 mm |
Weight | 980 g |
Certificates |
---|
Certification | FCC ID, TELEC, NCC, SRRC, RCM UL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, BSMI |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -20 - 70 °C |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |
Other features |
---|
Processor ARK ID | 75114 |
Processor manufacturer | Intel |
Processor socket | BGA 1168 |
Processor family | Intel® Core™ i7 |
Harmonized System (HS) code | 84713000 |
Sign In