Printing |
---|
Colour | No |
Character sets | ANK |
Type | POS printer |
Print technology | Direct thermal |
Print speed | 150 mm/sec |
Maximum resolution | 203 x 203 DPI |
Print speed (receipt) | 150 mm/sec |
Printing characters | Text, Graphic, Barcode |
Performance |
---|
Character sets | ANK |
Type | POS printer |
Print technology | Direct thermal |
Print speed | 150 mm/sec |
Maximum resolution | 203 x 203 DPI |
Built-in barcodes | CODABAR (NW-7), Code 39, Code 93, EAN13, EAN8, GS1 DataBar, GS1-128, ITF, UPC-A, UPC-E |
Paper handling |
---|
Media thickness | 48 - 80 mm |
Supported paper width | 58 mm |
Maximum roll diameter | 6 cm |
Maximum printing width | 5.25 cm |
Ports & interfaces |
---|
Standard interfaces | USB 2.0 |
Connectivity technology | Wired |
USB 2.0 ports quantity | 1 |
Bluetooth | No |
USB port | Yes |
Near Field Communication (NFC) | Yes |
Network |
---|
Ethernet LAN | No |
Wi-Fi | No |
Print technology |
---|
Type | POS printer |
Print technology | Direct thermal |
Print speed | 150 mm/sec |
Column capacity | 35/42 |
Print quality |
---|
Maximum resolution | 203 x 203 DPI |
Maximum printing width | 5.25 cm |
Technical details |
---|
Media thickness | 48 - 80 mm |
Mean cycles between failures (MCBF) | 60000000 |
Character sets | ANK |
Built-in sensors details | Paper End Sensor, Papier-Sensor |
Mobile operating systems supported | Android, Windows Mobile, iOS |
Maximum printing width | 5.25 cm |
Product colour | White |
Built-in barcodes | CODABAR (NW-7), Code 39, Code 93, EAN13, EAN8, GS1 DataBar, GS1-128, ITF, UPC-A, UPC-E |
Buffer size | 64 KB |
Autocutter durability | 1 million cuts |
Products per pallet | 160 pc(s) |
Cutter | Yes |
Print head life | 100.000.000 Impulse |
Quantity per pack | 1 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 102.5 cm |
Master (outer) case width | 400 mm |
Master (outer) case length | 490 mm |
Master (outer) case height | 360 mm |
Country of origin | China |
Products per pallet layer (UK) | 48 pc(s) |
Products per pallet layer | 32 pc(s) |
Products per pallet (UK) | 240 pc(s) |
Products per master (outer) case | 8 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 102.5 cm |
Colour | No |
Lifetime | 15000000 lines |
Font styles | ANK |
Harmonized System (HS) code | 84433210 |
Features |
---|
Media thickness | 48 - 80 mm |
Mean cycles between failures (MCBF) | 60000000 |
Character sets | ANK |
Built-in sensors details | Paper End Sensor, Papier-Sensor |
Safety | EMI FCC Class A, CAN ICES-3(A)/NMB-3(A), UL60950-1/CSA C22.2 No.60950-1 |
Mean time between failures (MTBF) | 360000 h |
LED indicators | Yes |
Product colour | White |
Built-in barcodes | CODABAR (NW-7), Code 39, Code 93, EAN13, EAN8, GS1 DataBar, GS1-128, ITF, UPC-A, UPC-E |
Autocutter durability | 1 million cuts |
Sound pressure level (printing) | 55 dB |
Cutter | Yes |
Print head life | 100 km |
Country of origin | China |
Mounting position | Horizontal/Vertical |
Half-cutter | Yes |
Design |
---|
Product colour | White |
Memory |
---|
Buffer size | 64 KB |
Endurance |
---|
Mean time between failures (MTBF) | 360000 h |
Power |
---|
Power consumption | 1500 mA |
Power supply type | DC |
Input current | 1.5 A |
Power consumption (printing) | 15.9 W |
Power consumption (standby) | 100 mA |
Power plug type | Type C |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 5 - 45 °C |
Operating relative humidity (H-H) | 10 - 90% |
System requirements |
---|
Mobile operating systems supported | Android, Windows Mobile, iOS |
Certificates |
---|
Safety | EMI FCC Class A, CAN ICES-3(A)/NMB-3(A), UL60950-1/CSA C22.2 No.60950-1 |
Weight & dimensions |
---|
Width | 102 mm |
Depth | 102 mm |
Height | 102 mm |
Package width | 195 mm |
Package depth | 235 mm |
Package height | 175 mm |
Package weight | 1.67 kg |
Weight | 900 g |
Packaging data |
---|
Package width | 195 mm |
Package depth | 235 mm |
Package height | 175 mm |
Package weight | 1.67 kg |
Cables included | USB |
Quantity per pack | 1 pc(s) |
Packaging content |
---|
Cables included | USB |
Quantity per pack | 1 pc(s) |
Quick start guide | Yes |
AC adapter included | Yes |
Drivers included | Yes |
Software |
---|
Mobile operating systems supported | Android, Windows Mobile, iOS |
Indication |
---|
LED indicators | Yes |
Logistics data |
---|
Products per pallet | 160 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 102.5 cm |
Master (outer) case width | 400 mm |
Master (outer) case length | 490 mm |
Master (outer) case height | 360 mm |
Products per pallet layer (UK) | 48 pc(s) |
Products per pallet layer | 32 pc(s) |
Products per pallet (UK) | 240 pc(s) |
Products per master (outer) case | 8 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 102.5 cm |
Other features |
---|
Mean cycles between failures (MCBF) | 60000000 |
LED indicators | Yes |
Buffer size | 64 KB |
Print head life | 100.000.000 Impulse |
Print head life | 100 km |
Sign In