Display |
---|
Display resolution | 2560 x 1600 pixels |
Touchscreen type | Capacitive |
Display diagonal | 25.6 cm (10.1") |
HD type | Full HD |
Processor |
---|
UART | Yes |
Tjunction | 110 °C |
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 9.5 W |
Tcase | 100 °C |
Processor threads | 4 |
Processor series | Intel Atom x5 Series |
Processor package size | 24 x 31 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Apollo Lake |
Processor cache type | L2 |
Physical Address Extension (PAE) | Yes |
Number of execution units | 12 |
Conflict-Free processor | Yes |
Processor ARK ID | 96485 |
Processor manufacturer | Intel |
Processor boost frequency | 1.8 GHz |
Processor frequency | 1.6 GHz |
Processor model | x5-E3940 |
Processor cores | 4 |
Processor cache | 2 MB |
Processor family | Intel Atom® |
Memory |
---|
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Storage |
---|
Internal storage capacity | 64 GB |
Compatible memory cards | MMC |
Camera |
---|
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | 802.11b |
4G standard | LTE |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Navigation |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Design |
---|
International Protection (IP) code | IP65 |
Device type | Tablet PC |
Form factor | Slate |
Product colour | Black |
Harmonized System (HS) code | 84713000 |
Performance |
---|
Operating system installed | Windows 10 IoT Enterprise |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Technical details |
---|
Device type | Tablet PC |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel Smart Connect Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Black |
Processor manufacturer | Intel |
Software |
---|
Platform | Windows |
Operating system installed | Windows 10 IoT Enterprise |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Physical Address Extension (PAE) | Yes |
Physical Address Extension (PAE) | 40 bit |
Intel® OS Guard | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Secure Key | Yes |
Intel Secure Boot | Yes |
Intel Rapid Storage Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel Smart Connect Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Battery |
---|
Battery voltage | 3.6 V |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4950 mAh |
Battery capacity | 38 Wh |
Weight & dimensions |
---|
Width | 228 mm |
Depth | 12.7 mm |
Height | 150 mm |
Weight | 765 g |
Operational conditions |
---|
Operating temperature (T-T) | -20 - 50 °C |
Storage temperature (T-T) | -20 - 60 °C |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |
Other features |
---|
Processor ARK ID | 96485 |
Processor manufacturer | Intel |
Processor family | Intel Atom® |
Harmonized System (HS) code | 84713000 |
Sign In