Display |
---|
Display resolution | 2560 x 1600 pixels |
Touchscreen type | Capacitive |
Display brightness | 720 cd/m² |
Display diagonal | 21.3 cm (8.4") |
Display glass type | Corning Glass |
HD type | 2K Ultra HD |
Processor |
---|
Conflict-Free processor | Yes |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
Processor frequency | 1.6 GHz |
Processor model | x5-E3940 |
Processor cores | 4 |
Processor family | Intel Atom® |
Memory |
---|
Internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Storage |
---|
Storage media | eMMC |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 2 TB |
Audio |
---|
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera |
---|
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Maximum video resolution | 1920 x 1080 pixels |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 30 fps |
Rear camera flash | Yes |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WWAN | Installed |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Bluetooth Low Energy (BLE) | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Navigation |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Sensors |
---|
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Orientation sensor | Yes |
Design |
---|
International Protection (IP) code | IP65 |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Black |
Harmonized System (HS) code | 84713000 |
Rugged design | Yes |
Performance |
---|
Operating system installed | Windows 10 IoT |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Orientation sensor | Yes |
Galileo | Yes |
Technical details |
---|
Device type | Mobile tablet |
Intel Smart Connect Technology | No |
WWAN | Installed |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Black |
Maximum video resolution | 1920 x 1080 pixels |
Processor manufacturer | Intel |
Software |
---|
Platform | Windows |
Operating system installed | Windows 10 IoT |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Secure Boot | Yes |
Intel Rapid Storage Technology | No |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
Intel Smart Connect Technology | No |
Battery |
---|
Battery voltage | 7.6 V |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3300 mAh |
Battery capacity | 25 Wh |
Weight & dimensions |
---|
Width | 228 mm |
Depth | 12.7 mm |
Height | 150 mm |
Weight | 570 g |
Operational conditions |
---|
Operating temperature (T-T) | -20 - 50 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Drop proof | 120 cm |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |
Other features |
---|
Processor manufacturer | Intel |
Processor family | Intel Atom® |
Harmonized System (HS) code | 84713000 |
Sign In