Scanning |
---|
Type | Handheld bar code reader |
Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 39, Code 93, GS1-128 (UCC/EAN-128), MSI, Plessey, U.P.C. |
2D (matrix & stacked) barcodes supported | Not supported |
Optical sensor resolution | 1500 pixels |
Yaw reading angle | -45 - 45° |
Wavelength | 617 nm |
Tilt reading angle | -65 - 65° |
Scanner type | 1D |
Pitch reading angle | -65 - 65° |
Ports & interfaces |
---|
Wireless range | 100 m |
Connectivity technology | Wired & Wireless |
Bluetooth version | 4.0 |
Bluetooth Low Energy (BLE) | Yes |
Standard interfaces | RS-232, USB, Keyboard wedge |
Performance |
---|
Programming function | Yes |
Protection features | Dust resistant, Shock resistant, Water resistant |
LED indicators | Yes |
International Protection (IP) code | IP67 |
Product colour | Black, Green |
Design |
---|
Type | Handheld bar code reader |
Protection features | Dust resistant, Shock resistant, Water resistant |
LED indicators | Yes |
International Protection (IP) code | IP67 |
Product colour | Black, Green |
Power |
---|
Power source type | Battery |
Number of reads per charge | 70000 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3100 mAh |
Weight & dimensions |
---|
Width | 142 mm |
Depth | 76 mm |
Height | 185 mm |
Weight | 385 g |
Technical details |
---|
Type | Handheld bar code reader |
Protection features | Dust resistant, Shock resistant, Water resistant |
LED indicators | Yes |
International Protection (IP) code | IP67 |
Product colour | Black, Green |
Programming function | Yes |
Harmonized System (HS) code | 84716070 |
Compliance certificates | RoHS |
Packaging data |
---|
Cables included | USB |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | -20 - 50 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging content |
---|
Cables included | USB |
Logistics data |
---|
Harmonized System (HS) code | 84716070 |
Sign In